Where Vortex fits
Roughly how it compares to two common phone types today. Vortex's figures are design targets, not a shipping device.
| Typical budget phone | Typical rugged phone | Vortex (target) | |
|---|---|---|---|
| Battery | ~4,000–5,000 mAh | ~5,000–6,000 mAh | 6,000 mAh+ |
| Solar charging | None | None | Emergency trickle charge |
| Built-in projector | None | None | Yes |
| Reverse charging | Rare | Sometimes | Yes |
| Rugged build | No | IP68 | IP68 |
| Typical price | £150–£250 | £300–£400 | £399–£449 (estimate) |
Budget and rugged phone figures are approximate, based on common models — not any specific product.
